Rezicure Pharmaceuticals has several years of expertise as the leading company of derma products manufacturer in Panchkula. In our company, you can get the best quality range of the various types of derma products at very cost-efficient prices. Tablets, face wash, cream, oil, ointment, and many others are the best-selling dermatology range in our product list that allows our customers to cater to the various market needs, like in clinics, hospitals, and merchants, efficiently. Moreover, for those dermatologists who have been using our products for many years, we provide them with marketing materials such as brochures, posters, and digital assets. These are the essential things that help them effectively sell their products to their clientele. Even in this, we have included co-branded items and custom content. As a result, our fully professional third-party manufacturing services allow our customers to efficiently grow their businesses in Panchkula and all over India.
Contact us today at +91-8968744228 or email us at rezicurepharma@gmail.com to explore the lucrative opportunities in derma products manufacturing with Rezicure Pharmaceuticals.
S.No | PRODUCT NAME | COMPOSITION | PACK |
---|---|---|---|
1 | CLISIA | Clindamycin 300mg Capsules | 10*10 |
2 | KETMITH-200 | Ketoconazole 200mg Tablet | 10*10 |
3 | REZNIN-10MG | Isotretinoin 10MG cap. (SOFTGEL CAPSULES) | 10*10 |
4 | REZNIN-20MG | Isotretinoin 20MG cap. (SOFTGEL CAPSULES) | 10*10 |
5 | REZTRA-100MG | Itraconazole 100mg cap. | 10*1*4 |
6 | REZTRA-200MG | Itraconazole 200mg Caps. | 10*1*4 |
7 | REZTRA-T | Itraconazole 200mg + Terbinafine 250mg Tablet | 10*1*10 |
8 | RETERB-250 | Terbinafine 250mg Tab | 10*7 |
9 | RETERB-500 | Terbinafine 500mg Tab | 10*7 |
10 | REZFEX-120 | Fexofenadine 120MG | 10*10 |
11 | REZFEX-180 | Fexofenadine 180MG | 10*10 |
S.No | PRODUCT NAME | COMPOSITION | PACK |
---|---|---|---|
1 | FEELIQ® (BLACK) | Ayurvedic Charcoal (Black) Face Wash Tube | 75ML |
2 | FEELIQ®(ALOE VERA) | Ayurvedic Aloe Vera Face Wash Tube | 75ML |
S.No | PRODUCT NAME | COMPOSITION | PACK |
---|---|---|---|
1 | REZGLOW Inj | Glutathione 600mg Injection | Vial |
2 | REZGLOW Tablet | L-Glutathione 500mg+Vit C Coated 50mg+Alpha Lipoic Acid 50mg + grape seed extract 50mg | 3*1*10 |
3 | REZGLOW Cream | Hydroquinone2%+Tretinoin 0.05%+Mometasone Furote .1% 15gm | 20gm |
4 | REZGLOW Soap | Glutathione 0.5% + Glycolic Acid 0.5% + Glycerin 2% | 75gm |
S.No | PRODUCT NAME | COMPOSITION | PACK |
---|---|---|---|
1 | ZECODIL | Minoxidil 5% Spray | 60ml |
2 | ZECODIL-F | Minoxidil 5% + Finasteride 0.1% Spray | 60ml |
S.No | PRODUCT NAME | COMPOSITION | PACK |
---|---|---|---|
1 | BECNEX | NEOMYCIN SULPHATE I.P 0.500% + BECLOMETHASONE DIPROPIONATE 0.025% + CLOTRIMAZOLE 1.000% + CHLOROCRESOL I.P 0.100% | 15GM |
2 | CLISIA-A | Clindamycin 1% + Adapalene 0.1% | 15gm |
3 | CLISIA-N | Clindamycin 1% + Nicotinamide 4% | 15GM |
4 | COBEL-5 | Clobetasole 0.05% | 15gm |
5 | COBEL-S | Clobetasol Propionate 0.05% + Salicylic Acid 6% | 15gm |
6 | FLEAX-IT | Ofloxacin 0.75% + Orindazole 2% + Itraconazole 1% + Clobetasole Propionate 0.05% | 15gm |
7 | FUMEZ | Mometasone Furoate 0.1% | 10gm |
8 | GEMARSH-D | Gabapentin 8.0% + Diclofenac Diethylamine 4.64% (Equivalent to Diclofenac Sodium 4.0% ) + Capsaicin 0.025% + Methyl Salicylate 5.0% + Menthol 5% Ointment | 30gm |
9 | GEMARSH-P | Pregabalin 8.0% + Diclofenac Diethylamine 5% (Equivalent to Diclofenac Sodium 5.0% ) + Capsaicin 0.035% + Methyl Salicylate 10.0% + Menthol 5% Ointment | 20gm |
10 | KETMITH | Ketoconazole 2% | 30gm |
11 | KETMITH-XL | Clobetasole 0.05% + Tolnaflate 1% + Ketoconazole 2% + Iodochlorhydroxyquinoline 1% + Neomycin 0.10% | 15gm |
12 | LULIREZ | Luliconazole 1% CREAM | 10gm |
13 | MOIST CARE | Moisturizing Cream with (Aloevera+Wheat Germ Oil+Sandal+Turmeric+Almond Oil+Neem+Cucumber Ext+Orange Peel+Banana Ext+Papaya Ext.) | 100gm |
14 | PEMARSH | PERMETHRIN 5% | 30gm |
15 | REZUP | Mupirocin Cream 2% | 5gm |
16 | REZUP-H | Mupirocin + Halobetasol OINTMENT | 5gm |
17 | RETERB | Terbinafine 1% Cream | 10gm |
18 | STELDIL | Providine Iodine+Metronidazole+Aloevera | 15gm |
S.No | PRODUCT NAME | COMPOSITION | PACK |
---|---|---|---|
1 | ASKOJ-C | Kojic Acid 2%+Vitamin C 3%+Cyclomethicone 2%15gm | 15gm |
2 | ASKOJ-I | Kojic Acid 0.75% + Vitamin C 2.5% + Itraconazole 1% | |
3 | BECNEX-MN CREAM | Beclomethasone Propionate 0.025% + Miconazole Nitrate 2% + Neomycin Sulphate 0.1% | |
4 | COBEL-M | Clobetasole 0.05% + Miconazole 1% | 15gm |
5 | COBEL-T | Clobetasol 0.05% + Terbinafine 1% | 10gm |
6 | COBEL-PLUS Cream | Clobetasol Propionate 0.05% + Gentamycin Sulphate 0.1% + Tolnaftate 1% + Iodochlorhydroxyquinoline 1% + Clotrimazole 1% Cream | |
7 | CLISIA GEL | Clindamycin Phosphate ( Equivalent to Clindamycin 1%) | |
8 | FUMEZ-F | Fusidic Acid 2% + Mometasone 0.1% | 10gm |
9 | FUMEZ-MF CREAM | Mometasone Furoate 0.1% + Fusidic Acid 2% Cream/Ointment | |
10 | FUMEZ-F CREAM | Fusidic Acid Hemihydrate 2% | |
11 | KETMITH-B CREAM | Ketoconazole 2% + Beclomethasone Dipropionate 0.025% Cream | |
12 | KETMITH-NB CREAM | Ketoconazole 2% + Beclomethasone 0.1% + Neomycin Sulphate 0.5% | |
13 | LULIREZ-T CREAM | Luliconazole 1% + Terbinafine | |
14 | RETERB-M CREAM | Mometasone Furoate 1% + Terbinafine HCl 0.01% Cream | |
15 | RETERB-PLUS | “Ciprofloxacin Hydrochlorid 1% + Metronidazole Benzoate 2% + Terbinafine Hydrochloride 1% + Clobetasol Propionate 0.05% + Methylparaben 0.2% + Propylparaben 0.02%” | |
16 | RUZDIC | Fusidic Acid 2% | 10gm |
17 | STELDIL-MS | Sucralfate 7% + Metronidazole 1% + Povidone Iodine 5% | |
18 | ZIDGAIN CREAM | Sucralfate 0.07gm + Metronidazole 0.01gm + Lignocaine 0.04gm | |
19 | ZIDGAIN-B GEL | “Choline Salicylate Solution (Eq. to Choline Salicylate 8.7%) + Lignocaine Hydrochloride 2.0% + Benzalkonium Chloride Solution 0.01%” | |
20 | ZIDGAIN -T | Tannic Acid 2.0% + Zinc Chloride 1.0% + Cetrimide 0.1% + Lignocaine 1.0% |
S.No | PRODUCT NAME | COMPOSITION | PACK |
---|---|---|---|
1 | KETMITH | KETOCONAZOLE 2% w/w | 100 gm |
2 | LULIREZ | LULICONAZOLE 1% w/w | 25 gm |
3 | RETERB | TERBINAFINE 1% w/w | 75 gm |
4 | REZTRA | ITRACONAZOLE 1% w/w | 100 gm |
5 | REZLID | CLOTRIMAZOLE 1% w/w | 75 gm |
S.No | PRODUCT NAME | COMPOSITION | PACK |
---|---|---|---|
1 | CLEAN CARE | Cleansing Lotion (Ayurvedic) | 125ML |
2 | COBEL-S | Clobetasol Propionate 0.05% + Salicylic Acid 6% (Cream base) | 30 ML |
3 | GEMARSH LOTION | Gamma Benzene 1% + Cetrimide 0.1% | 100ML |
4 | KETMITH | Ketaconazole 2%+ Zinc Pyrithione (ZPTO) SHAMPOO 60ml | 60ml |
5 | LULIREZ LOTION | LULICONAZOLE 1% LOTION | 30 ML |
6 | LULIREZ-PLUS | Luliconazole 1% + Clobetasol 0.05% | 30 ML |
7 | LULIREZ-B | Luliconazole 1% + Beclomethasone dipropionate 0.025% | 30 ML |
8 | LULIREZ-S | Luliconazole 1% + Salicylic acid 3% | 30 ML |
9 | LOSHOMINE | Calamine + Aloe Vera + Light Liquid paraffin Lotion | 100ML |
10 | MOIST CARE | Moisturizing Lotion (Ayurvedic) | 125ML |
11 | PEMARSH | Permethrine 5% w/v lotion | 60ml |
12 | SUNNGLOW-50 SPF | Octinoxate 7.5% + Avobenzole 2%+ Oxybenzone 3%+Zinc Oxide 2% + Phenoxyethanol 1%+SPF 40% Sunscreen Lotion 60ml | 100ML |
S.No | PRODUCT NAME | COMPOSITION | PACK |
---|---|---|---|
1 | ALORSH-N | Aloevera 1% + Neem Oil 0.5% Soap | 75gm |
2 | KETMITH | Ketaconazole 1% | 75gm |
3 | KETMITH-CT | Ketoconazole 2% + Cetrimide 0.5% | 75gm |
4 | PEMARSH | Permethrin 1% w/w | 75gm |
5 | SHEEBR | Triclosan 0.2%+Chlorohexidine 0.3%+Vit E 0.4%+Lanolin 0.2% soap | 75gm |
The various professional services that we offer to our customers in Panchkula and all over the country allow us to be a genuine producer of derma products. Our clients, who are business owners, not only get the benefits of our authentic collection of derma products but also get other assistance as well. In those important services, clinical support is one of the essential parts of our services. In this regard, we offer clinical support services such as access to research studies, clinical trials, and expert consultations. This helps dermatologists to always stay updated with the latest advancements in dermatology and skincare.
Apart from this, we assist our customers by providing them with our skilled team’s services in inventory management. In this, we have included forecasting demand, replenishment strategies, and inventory optimisation that help streamline operations for skin care clinics and retailers. Lastly, to provide responsive customer help for product inquiries, problems, and technical issues to increase customer satisfaction and loyalty, we are always ready for that as well. As a result, various aspects play an essential role in our services and allow us to be the leading derma products manufacturing company in India.
Our special team of derma products manufacturers first, procures the necessary raw materials and ingredients to produce the dermatology products according to the agreed-upon specifications. Also, we have existing supplier relationships and source materials based on the client’s preferences.
Here in our company the manufacturing process begins once all the raw materials are available. This typically involves mixing, blending, filling, and packaging the skincare products according to the formulation provided by the client. We ensure adherence to quality standards and regulatory requirements throughout the production process.
Quality control measures are implemented at various stages of production in our company. In this, we ensure that the finished products meet the specified standards for safety, efficacy, and consistency. Also, we include testing for purity, stability, microbiological contamination, and other quality parameters.
Once the skincare products are manufactured and passed through quality control checks. Then they are specially packaged and labeled according to the client’s branding and packaging requirements by our special team. This contains custom packaging design, labeling, and packaging materials.
After completion, the finished dermatology products are shipped directly to the client and stored in our facilities for distribution. In this, we also offer fulfillment services, including warehousing, inventory management, and order processing if requested by the client.
Most importantly, we provide ongoing support to the client, including assistance with product registration, regulatory submissions, and addressing any post-production issues or inquiries.
Consequently, we just want to tell you that in Panchkula and all over India, Rezicure Pharmaceuticals is the only company that offers fully proficient and genuine services in the making of derma products. Hence, to get trusted services from the leading derma products manufacturer in Panchkula, we are always the first choice of our customers.